I found one Baker Cemetery and a Bakersville Cemetery in Florida. Because neither has been surveyed this page will contain Baker burials in other Florida cemeteries.
| Name | Birth-Death | Cemetery | Comment |
| Alachua County | |||
|---|---|---|---|
| Franklin T. Baker | 18 Oct 1831 - 16 May 1920 | Antioch Cem., Island Grove | |
| Julia A. Baker | 20 Jan 1840 - 15 Oct 1918 | Antioch Cem., Island Grove | |
| Harry M. Baker | 6 Dec 1871 - 20 Oct 1963 | Antioch Cem., Island Grove | |
| Broward County | |||
| William B. Baker | 1875 - 1943 | Evergreen Cem., Ft. Lauderdale | |
| Citrus County | |||
| James D. Baker | 3 Apr 1860 - 4 Mar 1947 | Hill of Rest Cem., Floral City | |
| Amanda M. Baker | 12 Apr 1865 - 23 Jan 1930 | Hill of Rest Cem., Floral City | W/O James D. |
| Columbia County | |||
| Frank Baker | 31 Aug 1866 - 7 Sep 1947 | Oak Lawn Cem., Lake City | Wisconsin. Pvt, 17th Infantry |
| Duval County | |||
| James McNair Baker | 20 Jul 1821 - 20 Jun 1892 | Evergreen Cem., Jacksonville | US Politician. Served as a Candidate for United States Representative from Florida in 1856, State Court Judge from 1859 to 1862, and 1881 to 1890, Senator from Florida in the Confederate Congress from 1862 to 1865, and Justice of the Florida State Supreme Court from 1865 to 1868. |
| Sarah Catherine Baker-Cameron | 31 Jan 1823 - 22 Jul 1899 | Gilmore Cem., Jacksonville | W/O John Allen Cameron. |
| Escambia County | |||
| D.D. Baker | Unk - 31 Aug 1853 | Barrancas Nat'l Cem¹ | |
| D.W. Baker | Unk - 21 Sep 1864 | Barrancas Nat'l Cem¹ | |
| John Baker | Unk - 5 Jul 1846 | Barrancas Nat'l Cem¹ | |
| John Baker | Unk - 5 Jul 1846 | Barrancas Nat'l Cem¹ | |
| John Julius Baker | Unk - 1 Oct 1845 | Barrancas Nat'l Cem¹ | |
| Peter Baker | Unk - 31 Mar 1865 | Barrancas Nat'l Cem¹ | |
| Charles Edward Baker | Unk - 5 May 1904 | Barrancas Nat'l Cem¹ | |
| Hamilton County | |||
| Hannah E. Baker | 3 Jun 1829 - 1 Dec 1875 | Bellville Meth. Cem. | W/O Sheriff John H. Baker (b. 1826 GA) |
| Hillsborough County | |||
| Arthur A. Baker | 13 Mar 1823 - 15 Feb 1886 | Bethlehem Cem., Plant City | |
| Celestia Althea Baker | Apr 1878 - Jun 1942 | Thonotosassa Cem. | Teacher; daughter of Dr. Thomas Jefferson Baker, a dentist, and Mary Elizabeth Rigby. She never married. In 1902, she lived in Dade City, FL and attended Florida State University. |
| Clara Ormsby-Baker | 31 Mar 1852 - 25 Jun 1943 | Orange Hill Cem., Tampa | |
| Norris Calvin Baker | 16 Jan 1853 - 16 Aug 1932 | Orange Hill Cem., Tampa | |
| William E. Baker | 15 Aug 1858 - 7 Dec 1938 | Orange Hill Cem., Tampa | H/O Elizabeth R. |
| Elizabeth R. Baker | 3 Dec 1862 - 12 Jul 1944 | Orange Hill Cem., Tampa | W/O William E. |
| James E. Baker | 21 Feb 1872 - 8 Jan 1961 | Orange Hill Cem., Tampa | H/O Ruth M. |
| Ruth M. Baker | 19 Feb 1882 - 28 Dec 1964 | Orange Hill Cem., Tampa | W/O James E. |
| Lake County | |||
| John Curtis Baker | 29 Jul 1877 - 12 Nov 1953 | Shiloh Cem., Fruitland | H/O Cora |
| Cora M. Baker | 14 May 1888 - Unk | Shiloh Cem., Fruitland | W/O John C. |
| Leon County | |||
| Mary Ann Baker-Maxwell | 27 Mar 1787 - 3 Jan 1871 | Old City Cem., Tallahassee | Born in Liberty Cty, GA. W/O John Jackson Maxwell |
| Monroe County | |||
| Loretta Baker | 1849 - 1925 | Southern Key Cem., Key West | |
| Orange County | |||
| Sarah Elizabeth Baker-Wilson | 22 Mar 1852 - 5 Oct 1913 | Greenwood Cem., Orlando | W/O George F. Wilson. Born in Linn Cty, MO |
| Pasco County | |||
| Samuel Baker | 6 Dec 1849 - 12 Aug 1908 | East Elfers Cem. New Point Richey | |
| Elizabeth Baker | 30 Jan 1849 - 30 Aug 1910 | East Elfers Cem. New Point Richey | |
| Samuel B. Baker | 6 Jun 1871 - 19 Sep 1914 | East Elfers Cem. New Point Richey | |
| Rosalee G. Baker | 1878 - 1910 | East Elfers Cem. New Point Richey | |
| Enoch N. Baker | 24 Dec 1878 - 31 Dec 1947 | Mt. Zion Cem., Dade City | |
| Pinellas County | |||
| Silas O. Baker | 17 Apr 1877 - Unk | Bay Pines Nat'l Cem¹ | |
| Andrew H. Baker | 1858 - 1940 | Royal Palm South Cem., St. Petersburg | |
| Anna F. Baker | 1861 - 1944 | Royal Palm South Cem., St. Petersburg | W/O Andrew H. |
| Lilla Warner-Baker | 1859 - 1940 | Royal Palm South Cem., St. Petersburg | Born NY. Lived in MN. Mother of H. Warner Baker. Widowed at an early age. |
| Wallace D. Baker | 1877 - 1954 | Royal Palm South Cem., St. Petersburg | |
| Lottie M. Baker | 1878 - 1950 | Royal Palm South Cem., St. Petersburg | |
| Putnam County | |||
| Lewis M. Baker | 7 May 1858 - 1957 | Peniel Cem., Palatka | H/O Sarah |
| Sarah Chicora Lumpkin-Baker | 1879 - Unk | Peniel Cem., Palatka | W/O Lewis M. Baker |
| Zilpha Register-Baker | 11 Jul 1865 - 15 Mar 1912 | San Mateo Cem., San Mateo | |
| Sumter County | |||
| Jordon Baker | 18 Feb 1847 - 13 Oct 1928 | Nichols Cem., Oxford | |
| Susan T. Baker | 21 Jan 1848 - 6 Oct 1900 | Nichols Cem., Oxford | W/O Jordon |
| Mary E. Baker | 5 May 1852 - 14 Mar 1934 | Nichols Cem., Oxford | |
| James Q. Baker | 25 Oct 1867 - 31 Jul 1940 | Nichols Cem., Oxford | |
| William Leonard Baker | 1875 - 1931 | Nichols Cem., Oxford | |
| George Washington Baker | 18 Oct 1878 - 3 Jan 1967 | Nichols Cem., Oxford | |
| Lottie L. Baker | 3 Nov 1878 - Sep 1913 | Nichols Cem., Oxford | |
| Selema Register-Baker | 26 Aug 1853 - 2 Dec 1915 | Linden Cem., Linden | |
| Flora Perry-Baker | 12 May 1866 - 6 Sep 1948 | Pine Level Cem., Oxford | |
| David M. Baker | 1871 - 1917 | Old Adamsville Cem. | H/O Lorena. |
| Lorena D. Baker | 1875 - 1971 | Old Adamsville Cem. | W/O David M. |
| Lawrence Stude Baker | 1900 - 1910 | Old Adamsville Cem. | S/O David & Lorena |
| Suwannee County | |||
| Thomas A. Baker | 25 Apr 1874 - 26 Jul 1895 | Mt. Gilead Baptist Church Cem. | |
| Volusia County | |||
| Walter J. Baker | 2 Apr 1874 - 8 Nov 1955 | Ebenezer Lutheran Cem. | Spanish Amer War vet. Co C, 1st Rgt, FL |
| Martha Horne-Baker | 1876 - 1914 | Ebenezer Lutheran Cem. | |
| Edward D. Baker | 1870 - 1947 | Detwiler Park, New Smyrna Beach | |
| John Baker | 1842 - Unk | Causey Family Cem., Seville | |
| Hannah Fitch Baker | 1838 - 1911 | Hillside Cem., Ormond Beach | |
| A.M. & W.A. Baker | Unk - Unk | Lake Helen/Cassadaga Cem. | |
| Aaron M. Baker | 28 Nov 1858 - 19 Oct 1923 | Lake Helen/Cassadaga Cem. | headstone gone |
| Alice Baker | Unk - Unk | Lake Helen/Cassadaga Cem. | Nothing but name on marker |
| Joseph F. Baker | 26 Jul 1872 - 31 Aug 1910 | Lake Helen/Cassadaga Cem. | Purchaser - Baker, C.R> |
| Lee Baker | 19 Mar 1842 - 15 Nov 1924 | Lake Helen/Cassadaga Cem. | |
| Mary M. Baker | 10 Mar 1842 - 16 Oct 1923 | Lake Helen/Cassadaga Cem. | "Wife" |
| May Baker | 22 May 1886 - 31 Dec 1900 | Lake Helen/Cassadaga Cem. | |
| T.J. Baker | Unk - Unk | Lake Helen/Cassadaga Cem. | Nothing but name on stone |
| Amelia Baker | 1837 - 1926 | Oakdale Cem., Emporia | |
| Walton County | |||
| Rev. R.Q. Baker | 18 Jan 1838 - 31 Oct 1923 | Euchee Valley Presby. Church Cem. | |
| Sarah Jane Reddick-Baker | 19 Feb 1833 - 11 Dec 1906 | Hatcher Cem., Freeport | W/O Nicholas. Married 20 Feb 1851 |
| Washington County | |||
| Eliza Frances Bean-Baker | 5 Nov 1875 - 1 Jul 1966 | Poplar Springs Baptist Cem., Chipley | W/O Henry L. Baker |
| Henry Lorenzo Baker | 7 Feb 1877 - 10 Apr 1955 | Poplar Springs Baptist Cem., Chipley | H/O Eliza |
¹Barrancas National Cemetery is located within the boundaries of the U.S. Naval Air Station, eight miles southwest of downtown Pensacola, Fla. During the Civil War Fort Barrancas was located near the present day U.S. Naval Air Station. Fort Barrancas included a small cemetery where Many Union and Confederate dead were interred. As the war continued, the remains of other casualties were brought here for burial. By agreement between the Secretary of the Navy and the Secretary of War, on Jan. 30, 1868, the cemetery was transferred to the War Department to become Barrancas National Cemetery. In 1869, Gen. Lorenzo Thomas, inspector of national cemeteries, reported that about 1,310 burials had been made in the cemetery. In addition to the troops stationed at Forts Barrancas and Pickens, remains had been reinterred here from the surrounding area, including Santa Rosa Island and Apalachicola in Franklin County. This total included the remains of 673 unknown Union soldiers.
²Bay Pines National Cemetery: Originally developed as part of the Bay Pines Department of Veterans Affairs Medical Center as a final resting place for those veterans who died there. Dedicated on March 15, 1933, the first burial took place on April 25 of that year. War service of veterans interned at this twenty-seven acre site dates back to the Indian Wars of 1790-1891. A Memorial Section, established in 1984, exists to appropriately memoralize service members whose remains were unrecoverable or whose cremains were scattered.